|
Remove Product |
| Product Name | Intel® Core™ i7-3960X Processor Extreme Edition (15M Cache, 3.30 GHz) |
| Code Name |
Sandy Bridge-E
|
| Essentials |
| Status | Launched |
| Launch Date | Q4'11 |
| Processor Number | i7-3960X |
| # of Cores | 6 |
| # of Threads | 12 |
| Clock Speed | 3.3 GHz |
| Max Turbo Frequency | 3.9 GHz |
| Cache | 15 MB Intel® Smart Cache |
| Bus/Core Ratio | 57 |
| Bus Type | DMI |
| System Bus | 5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.2, AVX |
| Embedded Options Available | No |
| Lithography | 32nm |
| Max TDP | 130 W |
| VID Voltage Range | 0.6V-1.35V |
| Recommended Customer Price | 999.00 |
| Description | This product includes VT-d support only on the C2 stepping. Stepping information can be viewed via the menu on the left. |
| Memory Specifications |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR3-1066/1333/1600 |
| # of Memory Channels | 4 |
| Max Memory Bandwidth | 51.2 GB/s |
| ECC Memory Supported | No |
| Expansion Options |
| PCI Express Revision | 2.0 |
| # of PCI Express Ports | 10 |
| Package Specifications |
| Max CPU Configuration | 1 |
| TCASE | 66.8°C |
| Package Size | 52.5mm x 45.0mm |
| Sockets Supported | FCLGA2011, FCLGA2011. |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Trusted Execution Technology | No |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |
0 comments:
Post a Comment